Informatii despre drumul principal | Consultare documente | ||||||
Lot | Nr crt | Denumire drum |
Planuri de actiune |
Harti de zgomot VIITOR |
Harti de zgomot DIFERENTA |
||
1 | 1 | DN1 7+500 – 12+461 | DN1 7+500 - 53+650 | Lzsn | Ln | Lzsn | Ln |
1 | 2 | DN1 12+461 – 16+000 | |||||
1 | 3 | DN1 16+000 – 36+110 | |||||
1 | 4 | DN1 36+110 – 53+650 | |||||
1 | 5 | DN1 53+650 – 59+750 | DN1 53+650 - 59+750 | Lzsn | Ln | Lzsn | Ln |
1 | 6 | DN1 59+750 – 67+284 | DN1 59+750 - 122+000 | Lzsn | Ln | Lzsn | Ln |
1 | 7 | DN1 67+284 – 79+580 | |||||
1 | 8 | DN1 79+580 – 95+450 | |||||
1 | 9 | DN1 95+450 – 122+000 | |||||
1 | 10 | DN1 122+000 – 125+900 | DN1 122+000 - 125+900 | Lzsn | Ln | Lzsn | Ln |
1 | 11 | DN1 125+900 – 138+000 | DN1 125+900 - 138+000 | Lzsn | Ln | Lzsn | Ln |
1 | 12 | DN10 2+100 – 7+127 | DN10 2+100 - 7+127 | Lzsn | Ln | Lzsn | Ln |
1 | 13 | DN1A 12+260 – 13+255 | DN1A 12+260 - 13+255 | Lzsn | Ln | Lzsn | Ln |
1 | 14 | DN1A 13+255 – 19+450 | DN1A 13+255 - 19+450 | Lzsn | Ln | Lzsn | Ln |
1 | 15 | DN1A 19+450 – 39+400 | DN1A 19+450 - 39+400 | Lzsn | Ln | Lzsn | Ln |
1 | 16 | DN1A 70+550 – 84+320 | DN1A 70+550 - 84+320 | Lzsn | Ln | Lzsn | Ln |
1 | 17 | DN1A 84+320 – 88+930 | DN1A 84+320 - 88+930 | Lzsn | Ln | Lzsn | Ln |
1 | 18 | DN1A 88+930 – 113+860 | DN1A 88+930 - 113+860 | Lzsn | Ln | Lzsn | Ln |
1 | 19 | DN1B 0+000 – 5+508 | DN1B 0+000 - 5+508 | Lzsn | Ln | Lzsn | Ln |
1 | 20 | DN1B 10+165 – 19+250 | DN1B 10+165 - 19+250 | Lzsn | Ln | Lzsn | Ln |
1 | 21 | DN1B 19+250 – 25+501 | DN1B 19+250 - 25+501 | Lzsn | Ln | Lzsn | Ln |
1 | 22 | DN1B 25+501 – 43+600 | DN1B 25+501 - 43+600 | Lzsn | Ln | Lzsn | Ln |
1 | 23 | DN2 7+848 – 11+540 | DN2 7+848 - 18+330 | Lzsn | Ln | Lzsn | Ln |
1 | 24 | DN2 11+540 – 18+330 | |||||
1 | 25 | DN2 18+330 – 40+166 | DN2 18+330 - 40+166 | Lzsn | Ln | Lzsn | Ln |
1 | 26 | DN2 40+166 – 55+800 | DN2 40+166 - 55+800 | Lzsn | Ln | Lzsn | Ln |
1 | 27 | DN2 55+800 – 74+900 | DN2 55+800 74+900 | Lzsn | Ln | Lzsn | Ln |
1 | 28 | DN2 74+900 – 95+353 | DN2 74+900 - 95+353 | Lzsn | Ln | Lzsn | Ln |
1 | 29 | DN2 95+353 – 104+828 | DN2 95+353 - 104+828 | Lzsn | Ln | Lzsn | Ln |
1 | 30 | DN2 104+828 – 106+790 |
In baza rezultatelor analizei situatiei existente, a hartilor
strategice de zgomot si a celor de conflict, intrucit in zonele locuintelor, nu au fost constatate depasiri ale zgomotului admis pe sectorul de drum in cauza, nu au fost adoptate masuri pentru reducerea zgomotului. |
||||
1 | 31 | DN2 114+500 – 117+834 | DN2 112+630 - 117+834 | Lzsn | Ln | Lzsn | Ln |
1 | 32 | DN2 117+834 – 144+070 | DN2 117+834 - 144+070 | Lzsn | Ln | Lzsn | Ln |
1 | 33 | DN2 147+870 – 152+430 |
In baza rezultatelor analizei situatiei existente, a hartilor
strategice de zgomot si a celor de conflict, intrucit in zonele locuintelor, nu au fost constatate depasiri ale zgomotului admis pe sectorul de drum in cauza, nu au fost adoptate masuri pentru reducerea zgomotului. |
||||
1 | 34 | DN2A 3+200 – 16+720 | DN2A 3+200 - 16+720 | Lzsn | Ln | Lzsn | Ln |
1 | 35 | DN3 7+910 – 11+351 | DN3 7+910 - 11+351 | Lzsn | Ln | Lzsn | Ln |
1 | 36 | DN4 7+564 – 12+230 | DN4 7+564 - 12+230 | Lzsn | Ln | Lzsn | Ln |
1 | 37 | DN4 12+230 – 39+100 | DN4 12+230 - 39+100 | Lzsn | Ln | Lzsn | Ln |
1 | 38 | DN5 7+573 – 10+356 | DN5 7+573 - 19+356 | Lzsn | Ln | Lzsn | Ln |
1 | 39 | DN5 10+356 – 19+220 | |||||
1 | 40 | DN5 19+220 – 23+200 |
In baza rezultatelor analizei situatiei existente, a hartilor
strategice de zgomot si a celor de conflict, intrucit in zonele locuintelor, nu au fost constatate depasiri ale zgomotului admis pe sectorul de drum in cauza, nu au fost adoptate masuri pentru reducerea zgomotului. |
||||
1 | 41 | DN5 23+200 – 51+290 | DN5 23+200 - 51+290 | Lzsn | Ln | Lzsn | Ln |
1 | 42 | DN5 51+290 – 55+100 | DN5 51+290 - 55+100 | Lzsn | Ln | Lzsn | Ln |
1 | 43 | DN5 55+100 – 59+000 | DN5 55+100 - 59+000 | Lzsn | Ln | Lzsn | Ln |
1 | 44 | DN6 8+500 – 11+120 | DN6 8+500 - 23+300 | Lzsn | Ln | Lzsn | Ln |
1 | 45 | DN6 11+120 – 23+300 | |||||
1 | 46 | DN6 23+200 – 39+418 | DN6 23+200 - 39+418 | Lzsn | Ln | Lzsn | Ln |
1 | 47 | DN6 39+418 – 61+316 | DN6 39+418 - 61+316 | Lzsn | Ln | Lzsn | Ln |
1 | 48 | DN6 61+316 – 85+485 | DN6 61+316 - 85+485 | Lzsn | Ln | Lzsn | Ln |
1 | 49 | DN61 69+700 – 78+529 | DN61 69+700 - 78+529 | Lzsn | Ln | Lzsn | Ln |
1 | 50 | DN65 90+050 – 107+135 | DN65 90+050 - 107+135 | Lzsn | Ln | Lzsn | Ln |
1 | 51 | DN65 107+135 – 116+850 | DN65 107+135 - 116+850 | Lzsn | Ln | Lzsn | Ln |
1 | 52 | DN65B 0+000 – 7+500 | DN65B 0+000 - 7+500 | Lzsn | Ln | Lzsn | Ln |
1 | 53 | DN7 11+200 – 13+100 | DN7 11+200 - 13+100 | Lzsn | Ln | Lzsn | Ln |
1 | 54 | DN7 13+100 – 30+808 | DN7 13+100 - 30+808 | Lzsn | Ln | Lzsn | Ln |
1 | 55 | DN7 119+250 – 144+320 | DN7 119+250 - 144+320 | Lzsn | Ln | Lzsn | Ln |
1 | 56 | DN7 144+320 – 156+250 | DN7 144+320 - 156+250 | Lzsn | Ln | Lzsn | Ln |
1 | 57 | DN71 15+000 – 44+130 | DN71 15+000 - 44+130 | Lzsn | Ln | Lzsn | Ln |
1 | 58 | DN71 51+41 – 68+900 | DN71 51+041 - 68+900 | Lzsn | Ln | Lzsn | Ln |
1 | 59 | DN72 0+000 – 15+700 | DN72 0+000 - 15+700 | Lzsn | Ln | Lzsn | Ln |
1 | 60 | DN72 15+700 – 24+352 | DN72 15+700 - 24+352 | Lzsn | Ln | Lzsn | Ln |
1 | 61 | DN72 48+100 – 76+180 | DN72 48+100 - 76+180 | Lzsn | Ln | Lzsn | Ln |
1 | 62 | DN72A 5+370 – 25+800 | DN72A 5+370 - 25+800 | Lzsn | Ln | Lzsn | Ln |
1 | 63 | DN73 1+285 – 6+950 | DN73 1+285 - 6+950 | Lzsn | Ln | Lzsn | Ln |
1 | 64 | DN73 54+050 – 57+500 | DN73 54+050 - 57+500 | Lzsn | Ln | Lzsn | Ln |
1 | 65 | DN73D 0+000 – 11+749 | DN73D 0+000 - 11+749 | Lzsn | Ln | Lzsn | Ln |
1 | 66 | A1 10+600 – 30+510 |
In baza rezultatelor analizei situatiei existente, a hartilor
strategice de zgomot si a celor de conflict, intrucit in zonele locuintelor, nu au fost constatate depasiri ale zgomotului admis pe sectorul de drum in cauza, nu au fost adoptate masuri pentru reducerea zgomotului. |
||||
1 | 67 | A1 30+510 – 49+208 | A1 30+510 - 49+208 | Lzsn | Ln | Lzsn | Ln |
1 | 68 | A1 49+208 – 70+460 |
In baza rezultatelor analizei situatiei existente, a hartilor
strategice de zgomot si a celor de conflict, intrucit in zonele locuintelor, nu au fost constatate depasiri ale zgomotului admis pe sectorul de drum in cauza, nu au fost adoptate masuri pentru reducerea zgomotului. |
||||
1 | 69 | A1 70+460 – 94+393 |
In baza rezultatelor analizei situatiei existente, a hartilor
strategice de zgomot si a celor de conflict, intrucit in zonele locuintelor, nu au fost constatate depasiri ale zgomotului admis pe sectorul de drum in cauza, nu au fost adoptate masuri pentru reducerea zgomotului. |
||||
1 | 70 | A1 94+393 – 106+500 |
In baza rezultatelor analizei situatiei existente, a hartilor
strategice de zgomot si a celor de conflict, intrucit in zonele locuintelor, nu au fost constatate depasiri ale zgomotului admis pe sectorul de drum in cauza, nu au fost adoptate masuri pentru reducerea zgomotului. |
||||
1 | 71 | A1 106+500 – 120+000 | A1 106+500 - 120+000 | Lzsn | Ln | Lzsn | Ln |
1 | 72 | A2 11+950 – 35+400 | Lzsn | Ln | Lzsn | Ln | |
1 | 73 | A2 35+400 – 64+100 |
In baza rezultatelor analizei situatiei existente, a hartilor
strategice de zgomot si a celor de conflict, intrucit in zonele locuintelor, nu au fost constatate depasiri ale zgomotului admis pe sectorul de drum in cauza, nu au fost adoptate masuri pentru reducerea zgomotului. |
||||
1 | 74 | DNCB 0+000 – 12+444 |
In baza rezultatelor analizei situatiei existente, a hartilor
strategice de zgomot si a celor de conflict, intrucit in zonele locuintelor, nu au fost constatate depasiri ale zgomotului admis pe sectorul de drum in cauza, nu au fost adoptate masuri pentru reducerea zgomotului. |
||||
1 | 75 | DNCB 12+444 – 18+535 | |||||
1 | 76 | DNCB 18+535 – 23+600 |
In baza rezultatelor analizei situatiei existente, a hartilor
strategice de zgomot si a celor de conflict, intrucit in zonele locuintelor, nu au fost constatate depasiri ale zgomotului admis pe sectorul de drum in cauza, nu au fost adoptate masuri pentru reducerea zgomotului. |
||||
1 | 77 | DNCB 23+600 – 30+200 |
In baza rezultatelor analizei situatiei existente, a hartilor
strategice de zgomot si a celor de conflict, intrucit in zonele locuintelor, nu au fost constatate depasiri ale zgomotului admis pe sectorul de drum in cauza, nu au fost adoptate masuri pentru reducerea zgomotului. |
||||
1 | 78 | DNCB 30+200 – 40+531 |
In baza rezultatelor analizei situatiei existente, a hartilor
strategice de zgomot si a celor de conflict, intrucit in zonele locuintelor, nu au fost constatate depasiri ale zgomotului admis pe sectorul de drum in cauza, nu au fost adoptate masuri pentru reducerea zgomotului. |
||||
1 | 79 | DNCB 40+531 – 49+95 |
In baza rezultatelor analizei situatiei existente, a hartilor
strategice de zgomot si a celor de conflict, intrucit in zonele locuintelor, nu au fost constatate depasiri ale zgomotului admis pe sectorul de drum in cauza, nu au fost adoptate masuri pentru reducerea zgomotului. |
||||
1 | 80 | DNCB 49+095 – 55+250 |
In baza rezultatelor analizei situatiei existente, a hartilor
strategice de zgomot si a celor de conflict, intrucit in zonele locuintelor, nu au fost constatate depasiri ale zgomotului admis pe sectorul de drum in cauza, nu au fost adoptate masuri pentru reducerea zgomotului. |
||||
1 | 81 | DNCB 55+250 – 64+246 | DNCB 55+250 - 68+246 | Lzsn | Ln | Lzsn | Ln |
1 | 82 | DNCB 65+836 – 68+472 | |||||
1 | 83 | DNCB 69+459 – 73+900 |
In baza rezultatelor analizei situatiei existente, a hartilor
strategice de zgomot si a celor de conflict, intrucit in zonele locuintelor, nu au fost constatate depasiri ale zgomotului admis pe sectorul de drum in cauza, nu au fost adoptate masuri pentru reducerea zgomotului. |
||||
2 | 1 | DN55 4+400 – 13+500 | DN55 4+400 - 13+500 | Lzsn | Ln | Lzsn | Ln |
2 | 2 | DN56 0+400 – 5+428 | DN56 0+400 - 5+428 | Lzsn | Ln | Lzsn | Ln |
2 | 3 | DN6 233+000 – 238+350 | DN6 233+000 - 238+350 | Lzsn | Ln | Lzsn | Ln |
2 | 4 | DN6 238+350 – 265+000 | DN6 238+350 - 265+000 | Lzsn | Ln | Lzsn | Ln |
2 | 5 | DN6 332+190 – 343+200 | DN6 332+190 - 343+200 | Lzsn | Ln | Lzsn | Ln |
2 | 6 | DN64 105+970 – 115+480 | DN64 105+970 - 115+480 | Lzsn | Ln | Lzsn | Ln |
2 | 7 | DN65 3+866 – 7+650 | DN65 3+866 - 7+650 | Lzsn | Ln | Lzsn | Ln |
2 | 8 | DN65 7+650 – 25+170 | DN65 7+650 - 25+170 | Lzsn | Ln | Lzsn | Ln |
2 | 9 | DN65 25+170 – 30+450 | DN65 25+170 - 30+450 | Lzsn | Ln | Lzsn | Ln |
2 | 10 | DN65 30+450 – 42+364 | DN65 30+450 - 42+364 | Lzsn | Ln | Lzsn | Ln |
2 | 11 | DN65 42+364 – 49+000 | DN65 42+364 - 49+000 | Lzsn | Ln | Lzsn | Ln |
2 | 12 | DN65 54+000 – 70+745 | DN65 54+000 - 70+745 | Lzsn | Ln | Lzsn | Ln |
2 | 13 | DN65 70+745 – 90+050 | DN65 70+745 - 90+050 | Lzsn | Ln | Lzsn | Ln |
2 | 14 | DN67 83+970 – 99+400 | DN67 83+970 - 99+400 | Lzsn | Ln | Lzsn | Ln |
2 | 15 | DN67 136+720 – 152+670 | DN67 136+720 - 152+670 | Lzsn | Ln | Lzsn | Ln |
2 | 16 | DN67 178+770 – 193+014 | DN67 178+770 - 193+014 | Lzsn | Ln | Lzsn | Ln |
2 | 17 | DN67 194+543 – 198+764 | DN67 194+543 - 198+764 | Lzsn | Ln | Lzsn | Ln |
2 | 18 | DN7 156+250 – 170+750 | DN7 156+250 - 170+750 | Lzsn | Ln | Lzsn | Ln |
2 | 19 | DN7 170+750 – 178+500 | DN7 170+750 - 178+500 | Lzsn | Ln | Lzsn | Ln |
2 | 20 | DN7 178+500 – 196+000 | DN7 178+500 - 196+000 | Lzsn | Ln | Lzsn | Ln |
2 | 21 | DN7 196+000 – 207+523 | DN7 196+000 - 207+523 | Lzsn | Ln | Lzsn | Ln |
2 | 22 | DN7 207+523 – 239+400 | DN7 207+523 - 239+400 | Lzsn | Ln | Lzsn | Ln |
2 | 23 | DN58 38+600 – 44+000 | DN58 38+600 - 44+000 | Lzsn | Ln | Lzsn | Ln |
2 | 24 | DN59 10+000 – 14+230 | DN59 10+000 - 14+230 | Lzsn | Ln | Lzsn | Ln |
2 | 25 | DN59 14+230 – 36+150 | DN59 14+230 - 36+150 | Lzsn | Ln | Lzsn | Ln |
2 | 26 | DN6 450+000 – 453+353 | DN6 450+000 - 453+353 | Lzsn | Ln | Lzsn | Ln |
2 | 27 | DN6 453+353 – 457+700 | DN6 453+353 - 457+700 | Lzsn | Ln | Lzsn | Ln |
2 | 28 | DN6 481+679 – 497+096 | DN6 481+679 - 497+096 | Lzsn | Ln | Lzsn | Ln |
2 | 29 | DN6 497+096 – 504+650 | DN6 497+096 - 504+650 | Lzsn | Ln | Lzsn | Ln |
2 | 30 | DN6 504+650 – 533+590 | DN6 504+650 - 533+590 | Lzsn | Ln | Lzsn | Ln |
2 | 31 | DN6 533+590 – 549+900 | DN6 533+590 - 549+900 | Lzsn | Ln | Lzsn | Ln |
2 | 32 | DN6 549+900 – 552+600 | DN6 549+900 - 552+600 | Lzsn | Ln | Lzsn | Ln |
2 | 33 | DN6 560+100 – 583+946 | DN6 560+100 - 583+946 | Lzsn | Ln | Lzsn | Ln |
2 | 34 | DN66A 0+000 – 3+847 | DN66A 0+000 - 3+847 | Lzsn | Ln | Lzsn | Ln |
2 | 35 | DN68 0+000 – 4+500 | DN68 0+000 - 4+500 | Lzsn | Ln | Lzsn | Ln |
2 | 36 | DN68A 0+000 – 2+900 | DN68A 0+000 - 2+900 | Lzsn | Ln | Lzsn | Ln |
2 | 37 | DN69 3+300 – 6+430 | DN69 3+300 - 6+430 | Lzsn | Ln | Lzsn | Ln |
2 | 38 | DN69 6+430 – 31+540 | DN69 6+430 - 31+450 | Lzsn | Ln | Lzsn | Ln |
2 | 39 | DN69 31+540 – 46+200 | DN69 31+450 - 46+200 | Lzsn | Ln | Lzsn | Ln |
2 | 40 | DN7 352+000 – 365+000 | DN7 352+000 - 365+000 | Lzsn | Ln | Lzsn | Ln |
2 | 41 | DN7 365+000 – 377+525 | DN7 365+000 - 377+525 | Lzsn | Ln | Lzsn | Ln |
2 | 42 | DN7 377+525 – 383+850 | DN7 377+525 - 386+200 | Lzsn | Ln | Lzsn | Ln |
2 | 43 | DN7 383+850 – 386+200 | |||||
2 | 44 | DN7 393+000 – 412+155 | DN7 393+000 - 412+155 | Lzsn | Ln | Lzsn | Ln |
2 | 45 | DN7 512+821 – 526+450 | DN7 512+821 - 526+450 | Lzsn | Ln | Lzsn | Ln |
2 | 46 | DN7 526+450 – 538+600 | DN7 526+450 - 538+600 | Lzsn | Ln | Lzsn | Ln |
2 | 47 | DN7 539+300 – 544+300 |
In baza rezultatelor analizei situatiei existente, a hartilor
strategice de zgomot si a celor de conflict, intrucit in zonele locuintelor, nu au fost constatate depasiri ale zgomotului admis pe sectorul de drum in cauza, nu au fost adoptate masuri pentru reducerea zgomotului. |
||||
2 | 48 | DN7 544+300 – 552+814 | DN7 544+300 - 552+814 | Lzsn | Ln | Lzsn | Ln |
2 | 49 | DN7 552+814 – 557+050 | DN7 552+814 - 557+050 | Lzsn | Ln | Lzsn | Ln |
2 | 50 | DN7 557+050 – 573+600 | DN7 557+050 - 573+600 | Lzsn | Ln | Lzsn | Ln |
2 | 51 | DN76 0+000 – 4+770 | DN76 0+000 - 4+770 | Lzsn | Ln | Lzsn | Ln |
2 | 52 | DN79 4+150 – 12+325 | DN79 4+150 - 12+325 | Lzsn | Ln | Lzsn | Ln |
2 | 53 | DN79 12+325 – 21+452 | DN79 12+325 - 21+452 | Lzsn | Lzsn | Ln | |
2 | 54 | DN79 21+452 – 41+557 | DN79 21+452 - 41+557 | Lzsn | Ln | Lzsn | Ln |
2 | 55 | DN1 350+000 – 362+800 | DN1 350+000 - 362+800 | Lzsn | Ln | Lzsn | Ln |
2 | 56 | DN1 370+000 – 375+930 | DN1 370+000 - 375+930 | Lzsn | Ln | Lzsn | Ln |
2 | 57 | DN1 385+160 – 397+050 | DN1 385+160 - 397+050 | Lzsn | Ln | Lzsn | Ln |
2 | 58 | DN1 397+050 – 409+867 | DN1 397+050 - 409+867 | Lzsn | Ln | Lzsn | Ln |
2 | 59 | DN1 409+867 – 426+079 | DN1 409+867 - 426+079 | Lzsn | Ln | Lzsn | Ln |
2 | 60 | DN1 426+079 – 441+649 | DN1 426+079 - 441+649 | Lzsn | Ln | Lzsn | Ln |
2 | 61 | DN1 447+120 – 450+000 | DN1 447+120 - 450+000 | Lzsn | Ln | Lzsn | Ln |
- | - | DN1 450+000 – 473+600 | DN1 450+000 - 473+600 | Lzsn | Ln | Lzsn | Ln |
2 | 62 | DN1 481+500 – 491+320 | DN1 481+500 - 491+320 | Lzsn | Ln | Lzsn | Ln |
2 | 63 | DN1 491+320 – 492+900 | DN1 491+320 - 492+900 | Lzsn | Ln | Lzsn | Ln |
2 | 64 | DN1 492+900 – 500+000 | DN1 492+900 - 500+000 | Lzsn | Ln | Lzsn | Ln |
2 | 65 | DN1 500+000 – 514+050 | DN1 500+000 - 514+050 | Lzsn | Ln | Lzsn | Ln |
2 | 66 | DN1 514+050 – 527+027 | DN1 514+050 - 527+027 | Lzsn | Ln | Lzsn | Ln |
2 | 67 | DN1 527+027 – 548+835 | DN1 527+027 - 548+835 | Lzsn | Ln | Lzsn | Ln |
2 | 68 | DN1 548+835 – 567+200 | DN1 548+835 - 567+200 | Lzsn | Ln | Lzsn | Ln |
2 | 69 | DN1 567+200 – 590+575 | DN1 567+200 - 590+575 | Lzsn | Ln | Lzsn | Ln |
2 | 70 | DN1 590+575 – 607+221 | DN1 590+575 - 607+221 | Lzsn | Ln | Lzsn | Ln |
2 | 71 | DN1 607+221 – 622+000 | DN1 607+221 - 622+000 | Lzsn | Ln | Lzsn | Ln |
2 | 72 | DN1 637+500 – 642+327 | DN1 637+500 - 642+327 | Lzsn | Ln | Lzsn | Ln |
2 | 73 | DN15 0+000 – 6+050 | DN15 0+000 - 6+050 | Lzsn | Ln | Lzsn | Ln |
2 | 74 | DN15 11+600 – 21+000 | DN15 11+600 - 21+000 | Lzsn | Ln | Lzsn | Ln |
2 | 75 | DN17 51+898 – 57+739 | DN17 51+898 - 57+739 | Lzsn | Ln | Lzsn | Ln |
2 | 76 | DN17 57+739 – 64+500 | DN17 57+739 - 64+500 | Lzsn | Ln | Lzsn | Ln |
2 | 77 | DN17 64+500 – 84+461 | DN17 64+500 - 84+461 | Lzsn | Ln | Lzsn | Ln |
2 | 78 | DN18 3+522 – 9+803 | DN18 3+522 - 9+803 | Lzsn | Ln | Lzsn | Ln |
2 | 79 | DN19 8+400 – 12+250 | DN19 8+400 - 12+250 | Lzsn | Ln | Lzsn | Ln |
2 | 80 | DN19 117+700 – 127+850 | DN19 117+700 - 127+850 | Lzsn | Ln | Lzsn | Ln |
2 | 81 | DN19 135+600 – 149+978 | DN19 135+600 - 149+978 | Lzsn | Ln | Lzsn | Ln |
2 | 82 | DN19A 54+850 – 62+229 | DN19A 54+850 - 62+229 | Lzsn | Ln | Lzsn | Ln |
2 | 83 | DN1C 8+300 – 13+225 | DN1C 8+300 - 13+225 | Lzsn | Ln | Lzsn | Ln |
2 | 84 | DN1C 13+225 – 28+650 | DN1C 13+225 - 28+650 | Lzsn | Ln | Lzsn | Ln |
2 | 85 | DN1C 28+650 – 42+951 | DN1C 28+650 - 42+951 | Lzsn | Ln | Lzsn | Ln |
2 | 86 | DN1C 49+650 – 56+500 | DN1C 49+650 - 56+500 | Lzsn | Ln | Lzsn | Ln |
2 | 87 | DN1C 139+539 – 147+938 | DN1C 139+539 - 147+938 | Lzsn | Ln | Lzsn | Ln |
2 | 88 | DN1C 153+851 – 177+023 | DN1C 153+851 - 177+023 | Lzsn | Ln | Lzsn | Ln |
2 | 89 | DN1C 195+900 – 200+170 | DN1C 195+900 - 200+170 | Lzsn | Ln | Lzsn | Ln |
2 | 90 | DN1F 4+900 – 16+480 | DN1F 4+900 - 16+480 | Lzsn | Ln | Lzsn | Ln |
2 | 91 | DN1F 91+940 – 93+909 | DN1F 91+940 - 93+909 | Lzsn | Ln | Lzsn | Ln |
2 | 92 | DN7 329+000 – 352+000 | DN7 329+000 - 352+000 | Lzsn | Ln | Lzsn | Ln |
2 | 93 | DN76 177+150 – 179+311 | DN76 177+150 - 179+311 | Lzsn | Ln | Lzsn | Ln |
2 | 94 | DN79 101+619 – 107+745 | DN79 101+619 - 107+745 | Lzsn | Ln | Lzsn | Ln |
2 | 95 | DNV.CJ 17+800 – 23+622 |
In baza rezultatelor analizei situatiei existente, a hartilor
strategice de zgomot si a celor de conflict, intrucit in zonele locuintelor, nu au fost constatate depasiri ale zgomotului admis pe sectorul de drum in cauza, nu au fost adoptate masuri pentru reducerea zgomotului. |
||||
2 | 96 | DNV.BH 0+000 – 1+450 |
In baza rezultatelor analizei situatiei existente, a hartilor
strategice de zgomot si a celor de conflict, intrucit in zonele locuintelor, nu au fost constatate depasiri ale zgomotului admis pe sectorul de drum in cauza, nu au fost adoptate masuri pentru reducerea zgomotului. |
||||
2 | 97 | DNV.BH 1+450 – 5+870 | DNV.BH 1+450 - 5+870 | Lzsn | Ln | Lzsn | Ln |
2 | 98 | DNV.BH 5+870 – 11+180 |
In baza rezultatelor analizei situatiei existente, a hartilor
strategice de zgomot si a celor de conflict, intrucit in zonele locuintelor, nu au fost constatate depasiri ale zgomotului admis pe sectorul de drum in cauza, nu au fost adoptate masuri pentru reducerea zgomotului. |
||||
2 | 99 | DNV.BH 11+180 – 14+120 |
In baza rezultatelor analizei situatiei existente, a hartilor
strategice de zgomot si a celor de conflict, intrucit in zonele locuintelor, nu au fost constatate depasiri ale zgomotului admis pe sectorul de drum in cauza, nu au fost adoptate masuri pentru reducerea zgomotului. |
||||
2 | 100 | DNV.CJ 0+000 – 3+000 | DNV.CJ 0+000 - 3+000 | Lzsn | Ln | Lzsn | Ln |
3 | 1 | DN1 138+0 – 140+920 | DN1 138+0 – 140+920 | Lzsn | Ln | Lzsn | Ln |
3 | 2 | DN1 140+920 – 159+600 | DN1 140+920 – 159+600 | Lzsn | Ln | Lzsn | Ln |
3 | 3 | DN1 173+375 – 175+530 | DN1 173+375 – 179+700 | Lzsn | Ln | Lzsn | Ln |
3 | 4 | DN1 175+530 – 179+700 | |||||
3 | 5 | DN1 220+000 – 232+600 | DN1 220+000 – 232+600 | Lzsn | Ln | Lzsn | Ln |
3 | 6 | DN1 232+600 – 236+116 | DN1 232+600 – 236+116 | Lzsn | Ln | Lzsn | Ln |
3 | 7 | DN1 236+116 – 258+650 | DN1 236+116 – 258+650 | Lzsn | Ln | Lzsn | Ln |
3 | 8 | DN1 267+152 – 296+292 | DN1 267+152 – 296+292 | Lzsn | Ln | Lzsn | Ln |
3 | 9 | DN1 296+292 – 307+050 | DN1 296+292 – 307+050 | Lzsn | Ln | Lzsn | Ln |
3 | 10 | DN1 315+500 – 320+505 | DN1 315+500 – 320+505 | Lzsn | Ln | Lzsn | Ln |
3 | 11 | DN1 320+505 – 350+000 | DN1 320+505 – 350+000 | Lzsn | Ln | Lzsn | Ln |
3 | 12 | DN11 4+900 – 10+200 | DN11 4+900 – 10+200 | Lzsn | Ln | Lzsn | Ln |
3 | 13 | DN11 10+200 – 21+090 | DN11 10+200 – 21+090 | Lzsn | Ln | Lzsn | Ln |
3 | 14 | DN11 33+051 – 57+137 | DN11 33+051 – 57+137 | Lzsn | Ln | Lzsn | Ln |
3 | 15 | DN12 0+000 – 8+500 | DN12 0+000 – 8+500 | Lzsn | Ln | Lzsn | Ln |
3 | 16 | DN13 6+100 – 9+727 |
In baza rezultatelor analizei situatiei existente, a hartilor
strategice de zgomot si a celor de conflict, intrucit in zonele locuintelor, nu au fost constatate depasiri ale zgomotului admis pe sectorul de drum in cauza, nu au fost adoptate masuri pentru reducerea zgomotului. |
||||
3 | 17 | DN13 9+727 – 18+101 | DN13 9+727 – 18+101 | Lzsn | Ln | Lzsn | Ln |
3 | 18 | DN13 104+895 – 111+200 | DN13 104+895 – 111+200 | Lzsn | Ln | Lzsn | Ln |
3 | 19 | DN13 111+200 – 118+240 | DN13 111+200 – 118+240 | Lzsn | Ln | Lzsn | Ln |
3 | 20 | DN13 146+220 – 156+900 | DN13 146+220 – 156+900 | Lzsn | Ln | Lzsn | Ln |
3 | 21 | DN13 156+900 – 165+000 | DN13 156+900 – 165+000 | Lzsn | Ln | Lzsn | Ln |
3 | 22 | DN13B 43+300 – 51+045 | DN13B 43+300 – 51+045 | Lzsn | Ln | Lzsn | Ln |
3 | 23 | DN14 3+500 – 15+885 | DN14 3+500 – 15+885 | Lzsn | Ln | Lzsn | Ln |
3 | 24 | DN15 21+000 – 32+110 | DN15 21+000 – 32+110 | Lzsn | Ln | Lzsn | Ln |
3 | 25 | DN15 32+110 – 46+742 | DN15 32+110 – 46+742 | Lzsn | Ln | Lzsn | |
3 | 26 | DN15 46+742 – 63+980 | DN15 46+742 – 63+980 | Lzsn | Ln | Lzsn | Ln |
3 | 27 | DN15 63+980 – 69+500 |
In baza rezultatelor analizei situatiei existente, a hartilor
